Overview

Adult Blue
Adult Green
U14 Green


Sheet 1: Adult Blue


November







Victories Defeats HS HR Victories V/F HS-HR Position
Alain Barbasiewicz 13 2 71 35 13 0.9 36 1
David Hillier 12 2 66 34 12 0.9 32 2
Edward Beamont 12 2 67 36 12 0.9 31 3
Phillipe Barbasiewicz 10 4 63 44 10 0.7 19 4
Steven Bateman 10 4 59 46 10 0.7 13 5
David Greggory 7 6 48 47 7 0.5 1 6
Sam Hughes 7 6 45 48 7 0.5 -3 7
Nick Dobie 5 5 38 40 5 0.5 -2 8
Nigel Hinchliff 4 7 41 49 4 0.4 -8 9
Jakob Hauter 4 8 42 51 4 0.3 -9 10
Odette Hornby 2 5 19 30 2 0.3 -11 11
Nick Marks 3 9 38 53 3 0.3 -15 12
Nigel Snell 1 5 9 29 1 0.2 -20 13
Verity Howell 1 8 24 43 1 0.1 -19 14
Felix Stansfield 1 9 30 49 1 0.1 -19 15
Zoe Sheehan 1 9 22 48 1 0.1 -26 16

Sheet 2: Adult Green


Nov-13

Victories Defeats HS HR Victories V/F HS-HR Position
Bradley Sutton 6 2 38 16 6 0.8 22 1
Ian Gent 6 2 35 20 6 0.8 15 2
Simon Readman 6 2 36 22 6 0.8 14 3
Mark Wilcox 5 2 29 20 5 0.7 9 4
David Newcomb 4 2 27 19 4 0.7 8 5
Jessica Warren 2 4 11 26 2 0.3 -15 6
Ian Elder 1 6 18 33 1 0.1 -15 7
Charlotte Williams 1 7 16 36 1 0.1 -20 8

Sheet 3: U14 Green


Nov-13

Victories Defeats HS HR Victories V/F HS-HR Position
Noam Rosenbaum 6 0 30 10 6 1.0 20 1
Alex Gladen 4 2 23 19 4 0.7 4 2
James Radford 2 1 14 11 2 0.7 3 3
Owen 2 1 13 12 2 0.7 1 4
Ryan Caesar 2 2 14 15 2 0.5 -1 5
Sam Jenkins 2 3 21 23 2 0.4 -2 6
Gregor Macloud 1 0 5 4 1 1.0 1 7
Hannah Hornby 1 3 16 17 1 0.3 -1 8
Oskar Struger 1 3 10 16 1 0.3 -6 9
Adam Elder 1 6 15 32 1 0.1 -17 10
Nicholas Vousden 0 1 2 5 0 0.0 -3 11