Position Cumulative Cumulative Cumulative Cumulative September








Victories Defeats Indicator Hs-HR Victories Defeats HS HR Victories V/F HS-HR Position
David Hillier 1 14 4 0.78 27 14 4 87 60 14 0.78 27 1
Os 2 8 4 0.67 7 8 4 53 46 8 0.67 7 2
David Newcomb 3 7 2 0.78 10 7 2 40 30 7 0.78 10 3
Bradley Sutton 4 6 4 0.60 1 6 4 38 37 6 0.60 1 4
Calum Maynard 5 5 2 0.71 10 5 2 32 22 5 0.71 10 5
Jeff Rosenbaum 6 5 2 0.71 1 5 2 31 30 5 0.71 1 6
Ben Schneider 7 4 2 0.67 8 4 2 27 19 4 0.67 8 7
Noam Rosenbaum 8 4 1 0.80 7 4 1 19 12 4 0.80 7 8
Peter Robinson 9 4 2 0.67 4 4 2 24 20 4 0.67 4 9
Rob Maclennan 10 4 4 0.50 3 4 4 33 30 4 0.50 3 10
Jax Bowers 11 3 4 0.43 4 3 4 28 24 3 0.43 4 11
Verity Hillier 12 3 4 0.43 2 3 4 27 25 3 0.43 2 12
Sam Hughes 13 3 3 0.50 -1 3 3 25 26 3 0.50 -1 13
Nigel Hinchcliffe 14 3 5 0.38 -4 3 5 28 32 3 0.38 -4 14
Mark Willcocks 15 3 5 0.38 -10 3 5 28 38 3 0.38 -10 15
Charlotte Williams 16 3 8 0.27 -11 3 8 37 48 3 0.27 -11 16
Mark Foulkes 17 2 7 0.22 -13 2 7 27 40 2 0.22 -13 17
Simon Alvis 18 2 7 0.22 -22 2 7 20 42 2 0.22 -22 18
Niall Maynard 19 1 4 0.20 -9 1 4 15 24 1 0.20 -9 19
Sarah Collin 20 0 7 0.00 -16 0 7 19 35 0 0.00 -16 20

























































Position Cumulative Cumulative Cumulative Cumulative September


Victories Defeats Indicator HS-HR Victories Defeats HS HR Victories V/F HS-HR Position
Hannah Hornby 4 3 0 1.00 8 3 0 15 7 3 1.0 8 1
Mathew Boyer 2 2 1 0.67 3 2 1 12 9 2 0.7 3 2
Owen Foulkes 3 1 2 0.33 -1 1 2 10 11 1 0.3 -1 3
Harry Boothright 9 0 3 0.00 -10 0 3 5 15 0 0.0 -10 4