Position Cumulative Cumulative Cumulative Cumulative April








Victories Defeats Indicator Hs-HR Victories Defeats HS HR Victories V/F HS-HR Position
Alain Barbasiewicz 1 66 9 0.88 207 12 3 69 34 12 0.80 35 2
David Hillier 2 65 7 0.90 140







Russell North 3 62 7 0.90 151 14 0 68 30 14 1.00 38 1
Simon Readman 4 51 34 0.60 26 6 6 46 48 6 0.50 -2 7
Gabi Smyth 5 39 18 0.68 41 5 1 28 15 5 0.83 13 8
Noam Rosenbaum 6 37 12 0.76 42







Phillipe Barbasiewicz 7 33 7 0.83 85







Max Dutton 8 33 28 0.54 -14







Jeff Rosenbaum 9 32 30 0.52 -6 5 3 30 25 5 0.63 5 9
Mark Willcocks 10 29 34 0.46 -31 2 8 30 53 2 0.20 -23 21
Ashlee Grainger 11 26 36 0.42 -29 5 6 38 38 5 0.45 0 11
James Radford 12 25 17 0.60 -6 6 3 39 38 6 0.67 1 5
Chris Whiteway 13 25 21 0.54 -1 5 7 40 52 5 0.42 -12 12
Charlotte Williams 14 25 23 0.52 10 3 4 27 27 3 0.43 0 16
Gregor Mcleod 15 25 28 0.47 -45 6 4 38 35 6 0.60 3 6
Okan Onay 16 21 25 0.46 -26







Lee Ormerod 17 18 1 0.95 44







Jax Bowers 18 18 9 0.67 23







David Hydes 19 17 8 0.68 -18 4 6 42 39 4 0.40 3 15
Chris Smith 20 15 7 0.68 21 9 4 53 43 9 0.69 10 3
Paul Radford 21 15 29 0.34 -46 1 8 22 48 1 0.11 -26 24
Sandra Bottle 22 15 39 0.28 -97 2 5 17 29 2 0.29 -12 20
Nigel Hinchcliffe 23 14 15 0.48 -21 7 3 41 35 7 0.70 6 4
Rathish Ponneli 24 11 22 0.33 27 5 5 31 14 5 0.50 17 10
Felix Stansfield 25 9 1 0.90 28 4 0 20 6 4 1.00 14 13
Jose Cabral 26 9 10 0.47 0 4 2 25 19 4 0.67 6 14
Niall Maynard 27 9 36 0.20 -71 2 1 12 11 2 0.67 1 18
Lewie Jackson 28 7 24 0.23 -59 2 9 27 47 2 0.18 -20 22
Gavin Lyon 29 6 2 0.75 14







Mark Foulkes 30 6 8 0.43 -14







Oliver Winder 31 5 1 0.83 13







Sarah Walmsley 32 5 32 0.14 -84 0 9 23 40 0 0.00 -17 25
Bradley Sutton 33 4 0 1.00 12







David Newcomb 34 4 7 0.36 3







Steve Allison 35 4 8 0.33 0







Rich Crafter 36 4 11 0.27 -26







Emily Williams 37 4 30 0.12 -94 2 4 14 26 2 0.33 -12 19
Peter Robinson 38 3 1 0.75 9 2 0 10 4 2 1.00 6 17
Ben Schneider 39 3 1 0.75 9







Alasrair Winder 40 3 13 0.19 -44 1 5 14 27 1 0.17 -13 23
Frasee Low-Meyer 41 2 4 0.33 -2







Dillon Singh 42 2 5 0.29 -11







Nathan Warr 43 2 14 0.13 -26







Len Quin 44 2 16 0.11 -42







Hannah Virgo 45 1 7 0.13 -25







Clair Gregor 46 1 17 0.06 -75







Martha Wallace 47 0 7 0.00 -16 0 7 16 32 0 0.00 -16 26