Position Best 8 months Cumulative Cumulative Cumulative Cumulative May









Victories Defeats Indicator Hs-HR Victories Defeats HS HR Victories V/F HS-HR Position
Alain Barbasiewicz 1 66 66 9 0.88 207







Russell North 2 65 65 8 0.89 184 10 1 53 20 10 0.91 33 1
David Hillier 3 60 60 10 0.86 151 6 3 39 28 6 0.67 11 4
Simon Readman 4 50 50 38 0.57 37 5 4 36 25 5 0.56 11 8
Phillipe Barbasiewicz 5 39 39 9 0.81 91 6 2 34 28 6 0.75 6 5
Max Dutton 6 34 34 33 0.51 -15 7 5 40 41 7 0.58 -1 3
Noam Rosenbaum 7 33 33 16 0.67 41 5 3 29 30 5 0.63 -1 9
Gabi Smyth 8 30 30 18 0.63 41







Mark Willcocks 9 30 30 38 0.44 -32 6 4 38 39 6 0.60 -1 7
Gregor Mcleod 10 29 29 31 0.48 -43 6 3 37 35 6 0.67 2 6
Jeff Rosenbaum 11 28 28 38 0.42 -16 2 8 31 41 2 0.20 -10 19
James Radford 12 27 27 21 0.56 -16 4 4 25 35 4 0.50 -10 13
Chris Whiteway 13 25 25 21 0.54 -1







Charlotte Williams 14 24 24 23 0.51 10







Okan Onay 15 24 24 28 0.46 -15 4 3 30 19 4 0.57 11 10
Ashlee Grainger 16 24 24 42 0.36 -39 2 6 23 33 2 0.25 -10 18
Chris Smith 17 22 22 11 0.67 44 7 4 47 24 7 0.64 23 2
Lee Ormerod 18 18 18 1 0.95 44







Jax Bowers 19 18 18 9 0.67 23







David Hydes 20 17 17 8 0.68 -18







Nigel Hinchcliffe 21 17 17 19 0.47 -21 3 4 28 28 3 0.43 0 15
Paul Radford 22 15 15 33 0.31 -49 2 4 25 28 2 0.33 -3 17
Felix Stansfield 23 13 13 1 0.93 35 4 0 18 11 4 1.00 7 11
Sandra Bottle 24 13 13 46 0.22 -120 1 7 16 39 1 0.13 -23 22
Lewie Jackson 25 11 11 29 0.28 -67 4 5 33 41 4 0.44 -8 12
Niall Maynard 26 11 11 39 0.22 -73 2 3 19 21 2 0.40 -2 16
Rathish Ponneli 27 10 10 22 0.31 27







Jose Cabral 28 9 9 10 0.47 0







Gavin Lyon 29 6 6 2 0.75 14







Mark Foulkes 30 6 6 8 0.43 -14







Oliver Winder 31 5 5 1 0.83 13







Sarah Walmsley 32 5 5 32 0.14 -84







Bradley Sutton 33 4 4 0 1.00 12







David Newcomb 34 4 4 7 0.36 3







Steve Allison 35 4 4 8 0.33 0







Caryl Oliver 36 4 4 5 0.44 -15 4 5 28 43 4 0.44 -15 14
Alasrair Winder 37 4 4 18 0.18 -52 1 5 18 26 1 0.17 -8 20
Emily Williams 38 4 4 30 0.12 -94







Peter Robinson 39 3 3 1 0.75 9







Ben Schneider 40 3 3 1 0.75 9







Dillon Singh 41 3 3 9 0.25 -22 1 4 12 23 1 0.20 -11 21
Rich Crafter 42 3 3 11 0.21 -26







Frasee Low-Meyer 43 2 2 4 0.33 -2







Nathan Warr 44 2 2 16 0.11 -36 0 2 0 10 0 0.00 -10 23
Len Quin 45 2 2 16 0.11 -42







Hannah Virgo 46 1 1 7 0.13 -25







Clair Gregor 47 1 1 17 0.06 -75







Martha Wallace 48 0 0 7 0.00 -16