Position Best 8 months Cumulative Cumulative Cumulative September October November November









Victories Defeats Indicator Victories Victories Victories Victories Defeats HS HR Victories V/F HS-HR Position
Alain Barbasiewicz 1 40 40 3 0.93 16 11 13 13 1 65 32 13 0.93 33 1
Phillipe Barbasiewicz 2 29 29 5 0.85 10 9 10 10 3 60 30 10 0.77 30 2
Chris Smith 3 22 22 13 0.63 5 8 9 9 3 53 42 9 0.75 11 4
Rob Carroll 4 21 21 13 0.62 5 7 9 9 2 51 33 9 0.82 18 5
Gabi Smyth 5 20 20 10 0.67 9 7 4 4 3 28 25 4 0.57 3 15
Lewie Jackson 6 15 15 18 0.45 5 4 6 6 4 39 36 6 0.60 3 8
Gregor Mcleod 7 12 12 15 0.44 2 3 7 7 2 39 28 7 0.78 11 7
Simon Readman 8 11 11 20 0.35 6 4 1 1 8 26 40 1 0.11 -14 17
Jeff Rosenbaum 9 10 10 14 0.42 5 0 5 5 9 40 9 5 0.36 31 6
Bradley Sutton 10 9 9 2 0.82 9 0 0







Ben White 11 9 9 2 0.82 9 0 0







Steve Bateman 12 9 9 3 0.75 0 0 9 9 3 52 29 9 0.75 23 3
Rudi Brujn-ford 13 7 7 6 0.54 5 0 2 2 3 17 21 2 0.40 -4 19
Charlotte Williams 14 7 7 9 0.44 5 0 2 2 8 27 40 2 0.20 -13 16
Rathish Ponneli 15 7 7 16 0.30 5 2 0 0 6 15 32 0 0.00 -17 20
David Hillier 16 6 6 2 0.75 0 0 6 6 2 37 16 6 0.75 21 10
Max Dutton 17 6 6 14 0.30 0 2 4 4 7 38 44 4 0.36 -6 9
David Hydes 18 5 5 3 0.63 0 0 5 5 3 31 29 5 0.63 2 11
Okan Onay 19 5 5 4 0.56 5 0 0







Mark Foulkes 20 5 5 5 0.50 0 5 0







Jess Sutton 21 5 5 6 0.45 5 0 0







Caryl Oliver 22 5 5 18 0.22 4 1 0







James Radford 23 4 4 8 0.33 0 4 0 0 3 6 15 0 0.00 -9 23
Niall Maynard 24 4 4 12 0.25 0 0 4 4 5 30 35 4 0.44 -5 13
Mark Willcocks 25 3 3 6 0.33 0 0 3 3 6 31 40 3 0.33 -9 12
Sandra Bottle 26 3 3 9 0.25 1 0 2 2 4 23 30 2 0.33 -7 18
Dillon Singh 27 3 3 9 0.25 2 0 1 1 3 9 12 1 0.25 -3 22
Ashlee Grainger 28 2 2 5 0.29 2 0 0







Andy Smith 29 2 2 5 0.29 2 0 0







Leigh Thomas 30 2 2 6 0.25 2 0 0







Paul Radford 31 2 2 8 0.20 0 0 2 2 8 29 35 2 0.20 -6 14
Oliver Winder 32 1 1 2 0.33 1 0 0







Aedyr Pratley 33 1 1 3 0.25 0 0 1 1 3 10 18 1 0.25 -8 21
Nathan Warr 34 1 1 4 0.20 0 0 1 1 4 6 20 1 0.20 -14 24
Emily Williams 35 1 1 6 0.14 1 0 0







Filippo Morettin 36 0 0 7 0.00 0 0 0 0 3 1 20 0 0.00 -19 25
Alasrair Winder 37 0 0 2 0.00 0 0 0