Position Best 8 months Cumulative Cumulative Cumulative Cumulative December









Victories Defeats Indicator HS-HR Victories Defeats HS HR Victories V/F HS-HR Position
Steve Bateman 1 43 43 8 0.84 108 11 3 61 26 11 0.79 35 2
Phillipe Barbasiewicz 2 30 30 8 0.79 73 4 0 17 9 4 1.00 8 13
Marlin Zawada 3 28 28 28 0.50 11 11 4 63 42 11 0.73 21 3
James Radford 4 25 25 10 0.71 49 8 1 44 20 8 0.89 24 4
Simon Readman 5 24 24 18 0.57 7 6 3 35 26 6 0.67 9 8
Jeff Rosenbaum 6 20 20 24 0.45 2 5 6 29 38 5 0.45 -9 10
Dan White 7 17 17 7 0.71 47 7 4 48 31 7 0.64 17 7
Gabi Smyth 8 17 17 18 0.49 15 5 6 38 38 5 0.45 0 9
Gregor Mcleod 9 16 16 11 0.59 19 7 2 43 26 7 0.78 17 6
Alain Barbasiewicz 10 15 15 1 0.94 42 15 1 79 37 15 0.94 42 1
David Hillier 11 14 14 5 0.74 31







Mark Willcocks 12 14 14 17 0.45 -18 4 6 30 42 4 0.40 -12 15
John Llewelyn 13 13 13 6 0.68 33 8 2 46 26 8 0.80 20 5
Ashlee Grainger 14 13 13 29 0.31 -44 4 10 44 56 4 0.29 -12 16
Noam Rosenbaum 15 12 12 4 0.75 29







Dominik Nawrocki 16 12 12 12 0.50 0 5 7 42 47 5 0.42 -5 11
Nick Marks 17 12 12 25 0.32 -47







Emilio 18 9 9 22 0.29 -43 5 12 56 75 5 0.29 -19 12
Lewie Jackson 19 8 8 3 0.73 9







Eda Onay 20 8 8 11 0.42 -1 4 5 34 31 4 0.44 3 14
Niall Maynard 21 6 6 11 0.35 -31 2 6 21 36 2 0.25 -15 19
Nigel Hinchcliffe 22 3 3 6 0.33 -4







Luca 23 3 3 10 0.23 -24







Mike Li 24 2 2 5 0.29 -14 2 5 17 31 2 0.29 -14 17
James Dibley 25 2 2 6 0.25 -4







Will Hoodless 26 2 2 16 0.11 -40 2 6 16 31 2 0.25 -15 18
Gabriel R.O. 27 1 1 3 0.25 -29 1 3 4 33 1 0.25 -29 20
Yichun Li 28 1 1 5 0.17 -15 1 5 9 24 1 0.17 -15 22
Owen Bateman 29 1 1 11 0.08 -30 1 11 20 50 1 0.08 -30 24
Grauluca 30 1 1 11 0.08 -21







Ethan Law 31 1 1 17 0.06 -42 1 4 10 9 1 0.20 1 21
Eddi Ryan 32 1 1 19 0.05 -63 1 7 13 35 1 0.13 -22 23