Position Best 8 months Cumulative Cumulative Cumulative Cumulative January









Victories Defeats Indicator HS-HR Victories Defeats HS HR Victories V/F HS-HR Position
Steve Bateman 1 56 56 9 0.86 142 13 1 69 35 13 0.93 34 2
Phillipe Barbasiewicz 2 43 43 10 0.81 102 13 2 67 38 13 0.87 29 3
Marcin Zawada 3 37 37 34 0.52 21 9 6 58 48 9 0.60 10 6
James Radford 4 33 33 12 0.73 65 8 2 44 28 8 0.80 16 7
Alain Barbasiewicz 5 29 29 4 0.88 80 14 3 76 38 14 0.82 38 1
Simon Readman 6 28 28 25 0.53 0 4 7 42 49 4 0.36 -7 16
David Hillier 7 26 26 6 0.81 68 12 1 62 25 12 0.92 37 4
Jeff Rosenbaum 8 26 26 29 0.47 2 6 5 38 38 6 0.55 0 12
Gregor Mcleod 9 24 24 16 0.60 28 8 5 53 44 8 0.62 9 8
Gabi Smyth 10 23 23 21 0.52 24 6 3 40 31 6 0.67 9 11
Mark Willcocks 11 21 21 23 0.48 -11 7 6 53 46 7 0.54 7 9
Dominik Nawrocki 12 19 19 20 0.49 -5 7 8 58 63 7 0.47 -5 10
Lewie Jackson 13 18 18 8 0.69 19 10 5 57 47 10 0.67 10 5
Dan White 14 17 17 7 0.71 47







Ashlee Grainger 15 17 17 37 0.31 -50 4 8 43 49 4 0.33 -6 17
Nick Marks 16 16 16 34 0.32 -56 4 9 47 56 4 0.31 -9 18
Emilio 17 14 14 34 0.29 -65 5 12 49 71 5 0.29 -22 13
John Llewelyn 18 13 13 6 0.68 33







Noam Rosenbaum 19 12 12 4 0.75 29







Eda Onay 20 12 12 16 0.43 -8 4 5 34 41 4 0.44 -7 15
Nigel Hinchcliffe 21 7 7 9 0.44 -2 4 3 27 25 4 0.57 2 14
Niall Maynard 22 7 7 24 0.23 -73 1 13 28 70 1 0.07 -42 20
Luca 23 3 3 10 0.23 -24







Will Hoodless 24 3 3 23 0.12 -49 1 7 27 36 1 0.13 -9 19
James Dibley 25 2 2 6 0.25 -4







Mike Li 26 2 2 12 0.14 -28 0 7 11 25 0 0.00 -14 21
Yichun Li 27 1 1 5 0.17 -15







Gabriel R.O. 28 1 1 8 0.11 -56 0 5 8 35 0 0.00 -27 23
Grauluca 29 1 1 11 0.08 -21







Owen Bateman 30 1 1 11 0.08 -30







Ethan Law 31 1 1 17 0.06 -42







Eddi Ryan 32 1 1 28 0.03 -93 0 9 10 40 0 0.00 -30 24
A Chun 33 0 0 5 0.00 -16 0 5 9 25 0 0.00 -16 22